PAISES | ORO | PLATA | BRONCE | TOTAL |
PERU | 4 | 4 | 3 | 11 |
UNITED STATES | 5 | 2 | 1 | 8 |
ARGENTINA | 2 | 2 | 2 | 6 |
COLOMBIA | 1 | 1 | 3 | 5 |
BRAZIL | 1 | 1 | ||
VENEZUELA | 2 | 2 | ||
MEXICO | 1 | 1 | ||
PUERTO RICO | 1 | 1 | ||
PARAGUAY | 1 | 1 | ||
36 |
Luigi Maggi re-elected President of the Italian Chess Federation
-
Luigi Maggi is re-elected President of the Italian Chess Federation at the
elections for the President and members of the federation’s council that
were he...
2 days ago
No comments:
Post a Comment