SUB-8 FEMENIN0
| |
| | | |
Rank | Nombre | FED | Pts |
1 | WANG Annie | USA | 7½ |
2 | CABALLERO QUIJANO Mitzy Mishel | PER | 7½ |
3 | DONGO Melanie | PER | 7 |
| | | | |
SUB-10 FEMENIN0
| | | | | |
| | | | |
Rank | | Nombre | FED | Pts |
1 | WFM | LIAO Simone | USA | 7½ |
2 | | STRGACICH Aylen | ARG | 6½ |
3 | | VAZQUEZ MACCARINI Danitza | PUR | 6 |
| | | | | | | | | |
SUB-12 FEMENIN0
| | | | |
| | | | |
Rank | | Nombre | FED | Pts |
1 | | PAREDES BUSTAMANTE Paula | PER | 8 |
2 | | DENON Nicole | ARG | 7 |
3 | WFM | FELIX VEGA Aurora Edith | PER | 6½ |
| | | | | | |
SUB-14 FEMENIN0
| | | | |
| | | | |
Rank | | Nombre | FED | Pts |
1 | | CASTRILLON GOMEZ Gomez Melissa | COL | 7½ |
2 | | CASUSOL Cecilia | PER | 7 |
3 | WFM | PACHON Adriana | COL | 6½ |
| | | | | | |
SUB-16 FEMENIN0
| |
| | | | |
Rank | | Nombre | FED | Pts |
1 | | MARTINEZ Ayelen | ARG | 7½ |
2 | | HERRERA SOSA Jessica | VEN | 7 |
3 | WFM | CHUMPITAZ Ann | PER | 6½ |
SUB-18 FEMENIN0
| | | |
| | | | |
Rank | | Nombre | FED | Pts |
1 | WFM | ALIAGA FERNANDEZ Ingrid Y | PER | 8 |
2 | | OROZCO Lina Yomayra | COL | 6½ |
3 | | FERNANDEZ Maria Florencia | ARG | 6 |
| | | | | | | |
SUB-8 ABSOLUTO | | | | |
Rank | Nombre | Elo | FED | Pts |
1 | VASUDEVA Tanuj | 0 | USA | 9 |
2 | SANDOVAL MERCADO Carlos | 0 | MEX | 6½ |
3 | ACOSTA CUBIDES Jorian Ja | 1966 | COL | 6½ |
| | | | | | | | |
| | | | | | | | |
SUB-10 ABSOLUTO
| | | | | | |
| | | | |
Rank | Nombre | Elo | FED | Pts |
1 | ACOSTA Pablo Ismael | 1977 | ARG | 8 |
2 | MARTINEZ Jose | 0 | PER | 6½ |
3 | HE Tommy O | 1685 | USA | 6½ |
| | | | | | | | | |
SUB-12 ABSOLUTO
| | | |
| | | | | |
Rank | | Nombre | Elo | FED | Pts |
1 | | CUELLAR Diego | 1990 | PER | 7 |
2 | | SHEN Arthur | 2043 | USA | 7 |
3 | CM | RUIZ C Joshua D | 2138 | COL | 7 |
| | | | | | | |
SUB-14 ABSOLUTO
| | | | | | |
| | | | | |
Rank | | Nombre | Elo | FED | Pts |
1 | | ROZOVSKY Daniel | 0 | USA | 7½ |
2 | | ZAVARCE Oscar Enrique | 0 | VEN | 7½ |
3 | FM | SHUMYATSKY Victor | 2175 | BRA | 7 |
| | | | | | | | | |
SUB-16 ABSOLUTO
| | | | | | |
| | | | |
Rank | Nombre | Elo | FED | Pts |
1 | SHEN Victor C | 2177 | USA | 7½ |
2 | SHVARTSMAN Andrew | 2083 | USA | 6½ |
3 | PEREZ Hernan | 2001 | PAR | 6½ |
| | | | | | | | | | |
SUB-18 ABSOLUTO
| | | | | | |
| | | | | |
Rank | | Nombre | Elo | FED | Pts |
1 | FM | CORI TELLO Jorge | 2424 | PER | 7½ |
2 | FM | TERRY Renato | 2385 | PER | 7½ |
3 | | KRYSA Leandro Sergio | | | | | |
---------------
COURTESY OF THE ARGENTINA CHESS FEDERATION