Porto Carras, Greece
The first round was benevolent for TEAM USA as 30 of its 40 members scored at least a full point or a half point in yesterday's action. Today round will start at 4:00 p.m. local time, 9:00 U.S. Central Standard Time.
Round 1 Results for Team USA
No.Ini. | 0 | Nombre | Elo | FED | 1 | Pts. | Rk. | Grupo |
56 | Kumar Aravind | 0 | USA | 1 | 1,0 | 29 | Boys U08 | |
62 | Liang Awonder | 0 | USA | 1 | 1,0 | 30 | Boys U08 | |
87 | Praveen Balakrishnan | 0 | USA | 1 | 1,0 | 36 | Boys U08 | |
104 | Taghizadeh Rayan | 0 | USA | ½ | 0,5 | 69 | Boys U08 | |
1 | Sevian Samuel | 2105 | USA | 1 | 1,0 | 1 | Boys U10 | |
16 | FM | He Tommy O | 1830 | USA | 1 | 1,0 | 9 | Boys U10 |
19 | Xiong Jeffrey | 1824 | USA | 1 | 1,0 | 12 | Boys U10 | |
24 | Panchanatham Vignesh | 1803 | USA | 0 | 0,0 | 96 | Boys U10 | |
43 | Chiang Jonathan | 1714 | USA | ½ | 0,5 | 71 | Boys U10 | |
150 | Wheeler Cameron | 0 | USA | 1 | 1,0 | 62 | Boys U10 | |
5 | Troff Kayden W | 2216 | USA | 1 | 1,0 | 5 | Boys U12 | |
12 | Williams Justus D | 2155 | USA | 1 | 1,0 | 10 | Boys U12 | |
14 | Wu Christopher | 2138 | USA | 0 | 0,0 | 95 | Boys U12 | |
20 | Colas Joshua | 2068 | USA | ½ | 0,5 | 66 | Boys U12 | |
24 | Chandran Kapil | 2058 | USA | 1 | 1,0 | 19 | Boys U12 | |
31 | Viswanadha Kesav | 2017 | USA | ½ | 0,5 | 68 | Boys U12 | |
79 | Lin Dachey | 1805 | USA | 0 | 0,0 | 101 | Boys U12 | |
119 | Beilin Allan | 0 | USA | 0 | 0,0 | 132 | Boys U12 | |
25 | Adelberg David | 2201 | USA | 1 | 1,0 | 20 | Boys U14 | |
46 | Shetty Atulya | 2092 | USA | 1 | 1,0 | 35 | Boys U14 | |
26 | FM | Zierk Steven C | 2391 | USA | 1 | 1,0 | 19 | Boys U18 |
58 | Haskel Jeffrey | 2229 | USA | 0 | 0,0 | 70 | Boys U18 | |
4 | WFM | Wang Annie | 0 | USA | 1 | 1,0 | 2 | Girls U08 |
34 | Joanna Liu | 0 | USA | 1 | 1,0 | 17 | Girls U08 | |
53 | Nguyen Emily | 0 | USA | 1 | 1,0 | 26 | Girls U08 | |
63 | Ramesh Kaavya | 0 | USA | 0 | 0,0 | 70 | Girls U08 | |
41 | Devina Sevagharan | 0 | USA | ½ | 0,5 | 51 | Girls U10 | |
77 | Palakollu Samritha | 0 | USA | 1 | 1,0 | 34 | Girls U10 | |
88 | Singh Reva | 0 | USA | 1 | 1,0 | 37 | Girls U10 | |
104 | Zlotchevski Nicole | 0 | USA | 1 | 1,0 | 47 | Girls U10 | |
9 | Hua Margaret | 1943 | USA | 1 | 1,0 | 6 | Girls U12 | |
59 | WFM | Liao Simone | 1673 | USA | 1 | 1,0 | 45 | Girls U12 |
62 | Oreshko Mariya | 1651 | USA | 0 | 0,0 | 75 | Girls U12 | |
81 | Dong Alice | 0 | USA | 0 | 0,0 | 89 | Girls U12 | |
112 | Virkud Apurva | 0 | USA | 0 | 0,0 | 114 | Girls U12 | |
29 | WCM | Chiang Sarah | 1864 | USA | 1 | 1,0 | 18 | Girls U14 |
79 | WCM | Munoz Claudia | 0 | USA | 1 | 1,0 | 38 | Girls U14 |
95 | Regam Jessica | 0 | USA | ½ | 0,5 | 58 | Girls U14 | |
46 | Matlin Anna | 1923 | USA | 1 | 1,0 | 39 | Girls U16 | |
37 | Datta Anjali | 2025 | USA | 0 | 0,0 | 45 | Girls U18 |
No comments:
Post a Comment