Rk. | | | Name | FED | Rtg | Pts. |
1 |
| WFM | Saduakassova Dinara | KAZ | 2142 | 2,0 |
|
| | Bivol Alina | RUS | 2076 | 2,0 |
|
| | Nandhidhaa Pv | IND | 2060 | 2,0 |
|
| WFM | Osmanodja Filiz | GER | 2059 | 2,0 |
|
| | Tantsiura Marja | UKR | 2030 | 2,0 |
|
| | Hakimifard Raana | IRI | 1930 | 2,0 |
|
| | Shamatava Ana | GEO | 1922 | 2,0 |
|
| | Jacimovic Sara | BIH | 1908 | 2,0 |
|
| | Ruiz Font Elisabet | ESP | 1902 | 2,0 |
|
| WFM | Felix Vega Aurora Edith | PER | 1894 | 2,0 |
|
| | Lasya G | IND | 1883 | 2,0 |
|
| | Bala Kannamma P | IND | 1866 | 2,0 |
|
| | Patel Yesim | TUR | 1820 | 2,0 |
|
| | Kahramanova Mohinur | UZB | 1811 | 2,0 |
|
| | Lei Ting Jie | CHN | 0 | 2,0 |
16 |
| WFM | Khademalsharieh Sarasadat | IRI | 2075 | 1,5 |
|
| | Nicolas Zapata Irene | ESP | 2027 | 1,5 |
|
| | Beinenson Katsiaryna | BLR | 1921 | 1,5 |
|
| | Milutinovic Stefana | SRB | 1859 | 1,5 |
|
| | Schmalhorst Sophia | GER | 1850 | 1,5 |
|
| | Gaboyan Susanna | ARM | 1806 | 1,5 |
|
| | Turk Tajana | CRO | 1772 | 1,5 |
|
| | Cosman Andreea-Marioara | ROU | 1682 | 1,5 |
|
| WCM | Munoz Claudia | USA | 0 | 1,5 |
|
| | Xu Xiaoyu | MAC | 0 | 1,5 |
26 |
| WCM | Fataliyeva Ulviyya Hasil Qizi | AZE | 1959 | 1,5 |
|
| | Belova Olga | RUS | 1946 | 1,5 |
|
| WFM | Pachon Adriana | COL | 1923 | 1,5 |
|
| | Marikova Jana | CZE | 1906 | 1,5 |
|
| | Loaiza Yurani | COL | 1899 | 1,5 |
|
| | Moradi Kimia | IRI | 1827 | 1,5 |
|
| | Szurek Dagmara | POL | 1653 | 1,5 |
|
| | Jansen Van Rensburg Monica | RSA | 1629 | 1,5 |
|
| | Regam Jessica | USA | 0 | 1,5 |
35 |
| WFM | Rodriguez Rueda Paula Andrea | COL | 2099 | 1,0 |
|
| WFM | Styazhkina Anna | RUS | 1974 | 1,0 |
|
| WCM | Chiang Sarah | USA | 1864 | 1,0 |
|
| | Kalaydina Regina Veronicka | CAN | 1839 | 1,0 |
|
| | Vanagaite Giedre | LTU | 1833 | 1,0 |
|
| WFM | Srija Seshadri | IND | 1832 | 1,0 |
|
| WCM | Nur Nabila Azman Hisham | MAS | 1829 | 1,0 |
|
| | Dragieva Denitza | BUL | 1803 | 1,0 |
|
| | Velikic Adela | SRB | 1797 | 1,0 |
|
| | Papathanasiou Elisavet | GRE | 1792 | 1,0 |
|
| | Hincu Olga | MDA | 1770 | 1,0 |
|
| | Wang Maria | ENG | 1732 | 1,0 |
|
| | Orlina Laura | LAT | 1687 | 1,0 |
|
| | Hiebler Laura | AUT | 1675 | 1,0 |
|
| | Santos Ines Lima | POR | 1631 | 1,0 |
|
| | Khursanova Farida | UZB | 0 | 1,0 |
51 |
| | Garcia-Castany Musellas Gal La | ESP | 1768 | 1,0 |
|
| | Heirani Moghadam Sarvenaz | IRI | 0 | 1,0 |
53 |
| | Zarkovic Mila | SRB | 1953 | 1,0 |
|
| | Gombos Bettina | HUN | 1913 | 1,0 |
|
| | Tomin Ksenija | SRB | 1909 | 1,0 |
|
| | Bitalzadeh Mahsa | NED | 1820 | 1,0 |
|
| | Rykala Monika | POL | 1767 | 1,0 |
|
| | Balzano Filli | ITA | 1765 | 1,0 |
|
| | Giblon Rebecca | CAN | 1763 | 1,0 |
|
| | Yanjinlkham Bayarsaikhan | MGL | 1761 | 1,0 |
|
| | Koloditsova Renata | SVK | 1759 | 1,0 |
|
| | Nikolovska Dragana | MKD | 1752 | 1,0 |
|
| | Shakhmurzova Fatima | RUS | 1747 | 1,0 |
|
| | Hansen Erle Andrea Marki | NOR | 1727 | 1,0 |
|
| | Leonardi Caterina | SLO | 1699 | 1,0 |
|
| | Amra Tasnim | RSA | 1543 | 1,0 |
|
| | Kurbanova Dagmara | LAT | 1537 | 1,0 |
|
| | Lahmar Chaima | TUN | 0 | 1,0 |
|
| | Tlale Tshepang | RSA | 0 | 1,0 |
70 |
| | Navrotescu Andreea-Cristiana | FRA | 1910 | 0,5 |
|
| | Blagojevic Tijana | MNE | 1775 | 0,5 |
|
| | Spiegelberg Silvia | GER | 1733 | 0,5 |
|
| | Oliveira Maria Ines | POR | 1728 | 0,5 |
|
| | Dall`orsoletta Alaize | BRA | 1719 | 0,5 |
|
| | Arbore Federica | ITA | 1676 | 0,5 |
|
| | Weinman Rina | SWE | 0 | 0,5 |
77 |
| | Cyboran Katarzyna | POL | 1800 | 0,5 |
|
| WFM | Nouman Amna | UAE | 1752 | 0,5 |
|
| | Abeer Ali | UAE | 0 | 0,5 |
|
| | Krassnitzer Maria | AUT | 0 | 0,5 |
81 |
| | Kostitsina Liubov | RUS | 1910 | 0,0 |
|
| | Romero Daniela | COL | 1900 | 0,0 |
|
| | Sanders Catheleijne | NED | 1861 | 0,0 |
|
| | Rostamian Saba | IRI | 1755 | 0,0 |
|
| | Drakaki Anna-Maria | GRE | 1718 | 0,0 |
|
| | Serefidou Despina | GRE | 1671 | 0,0 |
|
| | Kanagarajah Abbie | AUS | 1644 | 0,0 |
|
| | Barbier Astrid | BEL | 1572 | 0,0 |
|
| | Oh Minah | KOR | 1517 | 0,0 |
|
| | Beshukova Ekaterina | RUS | 0 | 0,0 |
|
| | Caka Olta | ALB | 0 | 0,0 |
|
| | Duffy Sinead | IRL | 0 | 0,0 |
|
| | El Felo Ekhlas | LBA | 0 | 0,0 |
|
| | Flaherty Lisa | SCO | 0 | 0,0 |
|
| | Kogler Alexandra | AUT | 0 | 0,0 |
|
| | Lampard Alice | SCO | 0 | 0,0 |
|
| | Nyamahga Rebecca | KEN | 0 | 0,0 |
|
| | Olmann Maria | EST | 0 | 0,0 |
|
| | Sorina Eva | RUS | 0 | 0,0 |
No comments:
Post a Comment