Here are the final position after 4 rounds.
SUB-8 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 21 VASUDEVA Tanuj 0 USA 4
2 4 AVILA Carlos 0 BOL 3
16 RIVERA Montes Gherson 0 PER 3
19 SANDOVAL Mercado Carlos 0 MEX 3
22 VILLCA Julian 0 ARG 3
6 1 ACOSTA Cubides Jorian Jared 1966 COL 2½
3 ALVES Felipe Da Silva 0 BRA 2½
12 JARAMILLO Braulio 0 ECU 2½
15 RAMIREZ Cesar 0 PER 2½
18 SANCHEZ VICTOR Daniel 0 COL 2½
11 7 DE SOUSA Alvaro Cristiano Migu 0 BRA 2
10 GONZALEZ Ivan 0 ARG 2
11 GRAU Maximo Valentino 0 ARG 2
14 2 VILCA Javier 1527 PER 1½
8 DONOZO Diaz Sebastian 0 CHI 1½
9 ESTRELLA Juan Pablo 0 ARG 1½
14 NOVOA Santiago 0 ARG 1½
20 SANTILLAN Alejandro 0 ARG 1½
19 5 CALVO Nahuel 0 ARG 1
6 CAMPOS Gustavo 0 VEN 1
17 RUZ Hernandez Lukas 0 CHI 1
22 13 MENDEZ Mariano 0 ARG 0
________________
SUB-10 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 32 VIVAS Fabian 0 VEN 4
2 2 ACOSTA Pablo Ismael 1977 ARG 3½
22 MARTINEZ Jose 0 PER 3½
4 1 ZAPATA Arbelaez Estiven 2027 COL 3
3 HE Tommy O 1685 USA 3
4 PALU Andres 1656 ARG 3
9 BRAVO Jaramillo Alexander 0 ECU 3
12 CHONG CHINCHAY Eric Joel 0 PER 3
9 8 AGUILAR Luis Miguel 0 BOL 2½
13 CORI Kevin 0 PER 2½
14 FARIAS Brian 0 ARG 2½
21 MARISCAL Rodrigo 0 BOL 2½
13 10 BRITO Moises 0 VEN 2
15 GANDHI Shyam 0 USA 2
16 GARCIA Alexandro 0 ARG 2
17 JOHNSON Joshua 0 TRI 2
18 KIMELMAN Gabriel 0 URU 2
20 LOPEZ Bruno 0 BOL 2
24 MUNOZ Francisco 0 ARG 2
26 PERNAS Agustin 0 ARG 2
30 VICENTE Tomy 0 ARG 2
31 VIERA Matias Nahuel 0 ARG 2
23 5 RENTERIA Alejandro 1623 COL 1½
6 PEREZ AGUADO Sergio 1482 ARG 1½
19 LIAO Stan 0 USA 1½
27 PORTA Campos Nicolas 0 ARG 1½
29 TORRES Mauricio 0 PAR 1½
28 11 CACERES RECALDE Gonzalo 0 ARG 1
25 PERALTA Paulo 0 ECU 1
28 SAN CARLOS RIPOLL Jaime 0 CHI 1
33 VOTTERO Renzo 0 ARG 1
32 23 MONTENEGRO Tobias 0 ARG ½
33 7 HEINICHEN Juan 1461 PAR 0
_____________
SUB-12 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 3 SHEN Arthur 2043 USA 4
2 5 PAMATMAT Jarod M 2033 USA 3½
9 HERNANDEZ AMURA Gilberto 1999 ARG 3½
10 CUELLAR Diego 1990 PER 3½
12 SOSA Tomas 1963 ARG 3½
6 2 FM PICHOT Alan 2052 ARG 3
11 CASTRO Jairo Antonio 1989 COL 3
13 FERNANDEZ PEREZ Jorge Andres 1950 PER 3
14 BARROS Cristhian 1880 ECU 3
45 VELASCO Ricardo 0 VEN 3
11 1 CM RUIZ C Joshua D 2138 COL 2½
4 FUENTES PARRA Victor Ignacio 2034 CHI 2½
7 FM DI GIANNANTONIO Nino 2003 ARG 2½
16 ANTONEL Lucas 1838 ARG 2½
17 AZUA Avila Vicente 1832 ECU 2½
19 NOVOA Fernando 1813 ARG 2½
24 ALBISTUR Damian 0 ARG 2½
27 BORDA Cesar 0 BOL 2½
43 ROJAS MENOR Walter Alejandro 0 PER 2½
20 8 CARDONA Juan Camilo 2000 COL 2
15 FM CHIARI Arthur Gontijo 1854 BRA 2
18 DE SOUSA Matheus Mazim 1817 BRA 2
28 BRITO Antonio Jose 0 VEN 2
32 ENRIQUEZ Joel 0 GUA 2
35 LAENEN Matias 0 URU 2
36 LOPEZ MILLER Indalecio 0 ARG 2
40 MORALES Jim 0 PER 2
42 PAMATMAT Jordan James 0 USA 2
47 WARANCH Samuel 0 USA 2
30 6 DIAZ HERRERA Leider Andres 2016 COL 1½
20 MENDEZ Nicolas 1743 ARG 1½
21 GONZALEZ GIMENEZ Jose 1710 ARG 1½
22 GARCIA Yasser 1686 ECU 1½
23 AGUIRRE Ayrton 0 ARG 1½
29 BRONDO Ignacio 0 ARG 1½
30 BROWN Michael William 0 USA 1½
37 LUCERO Nicolas 0 ARG 1½
38 25 AMATO Leonel 0 ARG 1
26 BLANCO Tomas 0 ARG 1
31 CARDOZO Diego 0 ARG 1
34 GUIMARAES SORES CRUZ Arquilas So 0 BRA 1
39 MARTIN Nicolas 0 ARG 1
41 OLIVARES QUEZADA Marcelo Ignac 0 CHI 1
44 TORRES CHAVEZ Daniel 0 CHI 1
46 WALCOTT Alex 0 TRI 1
46 38 MARCH Diego 0 ARG ½
47 33 GREGO Gaston 0 ARG 0
______________________
SUB-14 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 7 HENRIQUEZ VILLAGRA Cristobal 2072 CHI 4
44 ZAVARCE Oscar Enrique 0 VEN 4
3 2 MARTINEZ ROMERO Martin 2135 COL 3
9 LEIVA RODRIGUEZ Gianmarco 2065 PER 3
10 HERNANDEZ Jairo Andres 2057 COL 3
12 CABRALIS Keron 2043 TRI 3
14 ROZO Paulo 1968 BOL 3
42 ROMERO Jaime 0 VEN 3
9 4 ARIAS GAVIRA Mario 2094 PER 3
18 GOMEZ GARCIA Jose Santos 1948 MEX 3
37 HINSON Miles 0 USA 3
12 1 FM SHUMYATSKY Victor 2175 BRA 2½
3 CM ARIAS Pablo 2116 BOL 2½
8 FM BARROS Raul Junior 2065 COL 2½
13 PRINCIPE Gerson 1992 PER 2½
35 GASCON Jose Rafael 0 VEN 2½
43 ROZOVSKY Daniel 0 USA 2½
18 17 PINEIRO Dario 1962 ARG 2
19 CACERES RECALDE Fernando 1928 ARG 2
21 KARP Justin 1908 USA 2
23 NUNEZ Dante 1894 PER 2
25 SAKAMOTO BRANCHINI Fernando Luis 1838 BRA 2
27 SALVATIERRA Matias 1697 ARG 2
24 20 FM PRINCIPE Alexander 1919 PER 2
22 QUISPE Juan Gabriel 1906 BOL 2
26 MICHAILOV Matias 1836 URU 2
28 MARSON Juan Miguel 1686 ARG 2
28 11 RENDON Daniel 2054 COL 1½
16 SINGH Vishnu 1964 TRI 1½
30 ALARCON CAREAGA Gustavo 0 CHI 1½
33 BRIZZI Victor Emmanuel 0 ARG 1½
40 RODRIGUEZ ABANTO Jesus Daniel 0 PER 1½
33 5 PEREIRA Fabian 2086 PAR 1½
39 MARTINEZ Cristian Ezequie 0 ARG 1½
35 6 GUERRERO ZAMBRANO Joel 2073 ECU 1
15 VALENCIA Andres Felipe 1967 COL 1
29 JUAREZ Facundo 1589 ARG 1
32 BEROIZ Julian 0 ARG 1
36 GONZALEZ DI BELLO Martin 0 ARG 1
38 JURADO Dario 0 ARG 1
41 41 RODRIGUEZ Leandro 0 ARG 1
42 24 CARRASCO FERNANDEZ Daniel 1840 CHI ½
43 31 AMADEO Pablo 0 ARG 0
34 CONSTANZO VIVANCO Mario Felipe 0 CHI 0
_______________
SUB-16 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 5 SHEN Victor C 2177 USA 3½
9 SHVARTSMAN Andrew 2083 USA 3½
11 HUANG Vincent 2063 USA 3½
15 ABARCA GONZALEZ Nicolas 2041 CHI 3½
18 PEREZ Hernan 2001 PAR 3½
6 2 CM ESPINOZA PALOMINO Willyam 2272 PER 3
7 BASSAN Remo 2160 VEN 3
10 SALAZAR LOOR Rodger 2074 ECU 3
13 SALINAS HERRERA Pablo 2050 CHI 3
10 1 WIM CORI TELLO Deysi 2390 PER 2½
4 NARVAEZ Zamir 2204 COL 2½
8 QUENALLATA Luciano 2157 ARG 2½
17 LATORRE Matias 2032 PAR 2½
19 CRUZ MOLINA Nicolas 1986 CHI 2½
24 JAYAKUMAR Adarsh 1941 USA 2½
26 CASTRO Jose Luis 1934 VEN 2½
28 IBANEZ Rodrigo 1906 URU 2½
18 3 FM RIOS CRISTHIAN Camilo 2225 COL 2
16 VILLALBA Marcelo 2041 PAR 2
25 ANDRADE Jaime 1934 ECU 2
35 DE LA CRUZ LOREDO Ivan 0 MEX 2
22 12 MAMANI Joan Franco 2059 PER 1½
14 MENDOZA Rodrigo 2044 BOL 1½
20 PACHECO Joshue 1985 ECU 1½
22 GAITAN Juan Manuel 1970 ARG 1½
23 PARADA Felipe 1953 BOL 1½
27 ESQUIVIA CUADRADO Franklin 1916 COL 1½
29 BARRETO Gary 1815 PER 1½
30 ALVAREZ Agustin 1786 ARG 1½
36 FLORES Franco 0 ARG 1½
38 GREGO Maximiliano 0 ARG 1½
39 MARTIN Lucas 0 ARG 1½
40 SMITH Alpacino 0 TRI 1½
34 6 PALMA Alvaro 2169 ECU 1
21 PEREZ GORMAZ Matias 1984 CHI 1
31 HEINICHEN John Derek 1712 PAR 1
34 COLLANTES DELGADO Jordy A 0 PER 1
38 32 TOBOSQUE ROMERO Marco Antonio 1687 CHI ½
39 33 CARES Gabriel 0 ARG 0
37 GIORGI Gabriel 0 ARG 0
______________
SUB-18 ABSOLUTO
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 1 FM CORI TELLO Jorge 2424 PER 3
2 FM TERRY Renato 2385 PER 3
4 KRYSA Leandro Sergio 2264 ARG 3
4 7 PULVETT Daniel 2223 VEN 2½
18 MARTINEZ Reyes Pedro Ramon 2091 VEN 2½
6 5 VERA SIGUENAS Deivy 2255 PER 2
8 TOKMAN Ariel 2220 ARG 2
10 GEMY Jose Daniel 2170 BOL 2
11 PAVETO Kevin 2154 ARG 2
13 BIANCHI Lucas 2144 ARG 2
16 TORSANI PIRES Marcos Vinicius 2100 BRA 2
19 ABDALLA Luiz Guilherme 2089 BRA 2
21 BLACKMAN Justin 2074 BAR 2
22 VALENZUELA GOMEZ Fernando 2063 CHI 2
26 OLIVARES OLIVARES Claudio 1988 CHI 2
16 3 WIM MELEKHINA Alisa 2270 USA 1½
6 DIMURO Matias 2229 ARG 1½
15 PENA MORALES Hugo 2107 PER 1½
17 ESCUDERO DONOSO Felipe 2094 CHI 1½
20 ALMIRON Antonio 2083 PAR 1½
24 COLANTONIO Mauro 1996 ARG 1½
30 LLACSAHUANGA LAMA Diego Alonso 1851 PER 1½
35 REMOLCOY Luciano 0 ARG 1½
24 9 SANCHEZ MAYA SIMON 2203 COL 1
12 SALTOS VELEZ Adrian 2148 ECU 1
14 ARCOS FACIO Mateo 2127 URU 1
23 HEINECKE Lucas 1998 ARG 1
25 GALLEGO Ignacio 1996 ARG 1
27 GILL Joseph 1983 TRI 1
28 TRUJILLO Arwin 1951 VEN 1
31 ZANIBONI Lucas 1805 ARG 1
36 SAINZ Ariel 0 BOL 1
37 TAPIA FUENTES Jaime 0 CHI 1
34 29 HURTADO BAHAMONDE Matias 1931 CHI ½
34 FLORES Leonardo Damian 0 ARG ½
36 32 ARIAS Marcelo Damian 0 ARG 0
33 CAJAHUANCA Ramirez Olindo 0 PER 0
_______________
SUB-18 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 1 FERNANDEZ Maria Florencia 2191 ARG 3½
3 WFM ALIAGA FERNANDEZ Ingrid Y 2089 PER 3½
3 2 OROZCO Lina Yomayra 2148 COL 3
4 ROMERO ECHEVERRIA Abigail 2048 ECU 3
5 5 CORDERO Daniela 1991 BOL 2½
6 6 JAMISON Courtney 1976 USA 2
7 WCM ESTRADA Lucia 1960 BOL 2
8 VASQUEZ ALCALA Astrid 1901 VEN 2
9 GUTIERREZ Leonela 1896 VEN 2
11 DURAN DURAN JUAREZ Citlali 1854 MEX 2
12 MENDOZA Samanta 1839 BOL 2
12 15 TAVARES Imyra Cecilia 0 BRA 1½
13 10 MCVAY Karsten 1872 USA 1
13 TORRES CANCINO Anita 1766 PER 1
14 DOMENECH Micaela 0 URU 1
_______________
SUB-16 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 1 WFM CHUMPITAZ Ann 2023 PER 4
2 5 OREJUELA Chango Paulina 1964 ECU 3½
3 2 CAPELO Paola 1995 ECU 3
4 WFM ASMAT Diana 1974 PER 3
9 HERRERA Sosa Jessica 1927 VEN 3
6 3 MARTINEZ Ayelen 1977 ARG 2½
14 DE LEON Patricia 1738 URU 2½
18 CATHCART Jessica 0 BRA 2½
20 CORO Soledad 0 BOL 2½
10 7 WFM MORENO GARCIA Elizabeth Paola 1945 VEN 2
8 FLORES Nancy 1940 ARG 2
10 LUGO Lozano Luz Adriana 1901 COL 2
12 WCM DONATTI Sofia 1796 URU 2
21 GUIMARAES Agnes Sofia 0 BRA 2
15 6 FIESCO Ivon Gigiola 1961 COL 1½
11 PINARGOTE Carreno Kassandra 1873 ECU 1½
16 AQUINO Flores Angelica Am 0 MEX 1½
18 15 APAZA Rotciv 0 PER 1
17 ARIAS Nair 0 ARG 1
19 CATHCART Joice 0 BRA 1
21 13 VALENZUELA Astudillo Anariky 1793 CHI 0
________________
SUB-14 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 1 CASUSOL Cecilia 2050 PER 4
3 CASTRILLON Gomez Melissa 2031 COL 4
3 2 WFM SALAZAR Aura Cristina 2049 COL 3
5 LOAIZA Yurani 1975 COL 3
6 WFM PACHON Adriana 1959 COL 3
7 JORQUERA Cabello Valentina 1946 CHI 3
12 ORBEZO Rosales Ximena Lucia 1776 PER 3
26 ROVIRA Tairu 0 VEN 3
9 23 GUIMARAES Artemis Pamela 0 BRA 2½
10 4 WFM RODRIGUEZ RUEDA Paula Andrea 2030 COL 2
9 MATLIN Anna 1866 USA 2
10 LOPEZ Lazo Ana Paula 1795 PER 2
11 PRADO Alexandra 1777 BOL 2
19 BRIZZI Milagros 0 ARG 2
22 GARCIA Yoselin 0 BOL 2
25 MENDEZ Tovar Jessica Yissel 0 MEX 2
27 SAAVEDRA Gajardo Mariela 0 CHI 2
18 8 MONTILLA Jorcerys 1908 VEN 1½
13 SANCHEZ Cinthya 1768 ECU 1½
14 BOHORQUEZ Canizares Maria 1735 ECU 1½
21 DI GUIDA Rocio Belen 0 ARG 1½
24 HERRERA Solange 1550 ARG 1½
23 15 TAY Karen 1676 ECU 1
18 AROQUIPA Lucero 0 PER 1
20 CARES Melisa 0 ARG 1
26 16 MONTERO Samantha 1658 ARG ½
17 AGUILAR Kimberly 0 PER ½
________________
SUB-12 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 22 PAREDES BUSTAMANTE Paula 0 PER 4
2 4 PASPUEL Melissa 1656 ECU 3
9 WFM FELIX Vega Aurora Edith 0 PER 3
10 WFM ROSALES Pierina 0 PER 3
11 APONTE Oriana Isabel 0 VEN 3
15 DA COSTA Maria 0 VEN 3
7 1 ROMERO Daniela 2080 COL 2½
5 NUNEZ Aguirre Lucia 1653 PER 2½
9 6 ROSALES Murillo Cristina 1638 ECU 2
7 MORENO Micaela 1554 PAR 2
8 DENON Nicole 1553 ARG 2
13 COELHO Ramyres Santana 0 BRA 2
17 DUARTE Florencia Yamila 0 ARG 2
18 GIRALDO Angely 0 VEN 2
20 LOZANO Candela Ayelen 0 ARG 2
24 ROMERO Lila Angelica 0 BRA 2
25 VERA Osorio Francisca 0 CHI 2
18 2 RENTERIA Manuela 1943 COL 1½
3 WCM SMITH Javanna 1924 TRI 1½
12 ARGUELLO Vinueza Bertha 0 ECU 1½
19 HERRERA Vanesa 0 ARG 1½
22 14 CUTIPA Alvarez Jhosselyn 0 BOL 1
16 DE LEON L Veronica 0 URU 1
21 MONTENEGRO Edelvis 0 ARG 1
26 ZALIMBEN Maria Luz 0 ARG 1
26 23 PORPORATTO Virginia 0 ARG 0
____________
SUB-10 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre Elo FED Pts
1 1 FIESCO Valentina 2032 COL 4
2 24 VAZQUEZ Maccarini Danitza 0 PUR 3½
3 5 WFM LIAO Simone 1637 USA 3
7 VELASQUEZ VERA Emilia Alessandra 1562 PER 3
9 CASTILLO Paola 0 PER 3
22 STRGACICH Aylen 0 ARG 3
23 TEJERINA Condori Martha 0 BOL 3
8 3 SARMIENTO Robles Paula 1753 ECU 2½
9 2 RODRIGUEZ Sofia 1913 COL 2
4 ZEVALLOS Ponce Alejandra 1695 PER 2
6 GIRALDO Giraldy 1623 ECU 2
11 ENCINA Guadalupe 0 ARG 2
15 LARA Santana Maria 0 MEX 2
16 ORESHKO Maryia 0 USA 2
21 SANCHEZ Irina 0 BOL 2
16 8 BASTO Suely 0 BOL 1½
14 JOHNSON Gabriella 0 TRI 1½
19 PEREZ Carillo Giovanna Patrici 0 MEX 1½
20 PIEVE Cristina 0 VEN 1½
20 12 GIRALDO Agnaly 0 VEN 1
17 ORTIZ Rosa Daniela 0 HON 1
22 10 CHAVEZ Galvez Vania 0 CHI ½
13 GOMEZ Dalila 0 ARG ½
24 18 PAJARO PEREZ DE ARCE Sofia Beatr 0 CHI 0
_______________
SUB-8 FEMENIN0
ENTERING THE 5TH RD
Rank SNo. Nombre FED Pts
1 19 WANG Annie USA 4
2 2 CABALLERO Quijano Mitzy Mishel PER 3
3 CARRANCO Kerly ECU 3
6 DONGO Melanie PER 3
13 PALAO Morales Adriana PER 3
15 ROCHA Fabiana BOL 3
17 VARELA Maria De Los Angeles COL 3
8 7 FERREIRA Morales Mayra COL 2
8 GONZALEZ Delgadillo Mackarena CHI 2
9 LEON Placencia Elisa VEN 2
16 SORIANO ABARCA Melanie ECU 2
18 WALCOT Della Marie TRI 2
20 ZEVALLOS Ponce Andrea Fernanda PER 2
14 1 AVALO Kimey Agustina ARG 1
4 CARRAZANA Adriana BOL 1
5 CASTRO Flores Aldonza Victoria MEX 1
10 MARTINS Andreia BRA 1
11 MEJIA Mariana COL 1
14 REINOSO Maria Del Pilar ARG 1
20 12 MUNOZ Clara Belen ARG 0
Source: The Argentina Chess Federation
No comments:
Post a Comment