Sunday, August 2, 2009

NOW ITS THE BOYS TURN...AND ONE GIRL - THE DENKER HIGH SCHOOL TOURNAMENT OF CHESS CHAMPIONS STARTED

The annual Denker tournament of high school chess champions is underway in Indianapolis, with 49 players competing. Many are also playing in the concurrent U.S. Open, at the same location.

The field includes 4 masters (rated 2200+) and 17 experts (rated 2000-2199). Of these 21 players, 16 won their first-round games; the other 5 all drew theirs.

No. Name St Rate Pts Rnd1 Rnd2
1 Lau, Robert HI 2230 1.0 W 31 A10
2 Aaron, Deepak NY 2208 1.0 W 32 A12
3 Tae, Patrick John TN 2208 1.0 W 33 A11
4 Huang, Vincent CA 2196 1.0 W 34 A13
5 Yang, Michael MN 2191 1.0 W 35 A14
6 Ng, Andrew NJ 2182 1.0 W 36 A15
7 Marshall, Abby VA 2181 1.0 W 37 A16
8 Breckenridge, Stev OR 2150 1.0 W 39 A17
9 Magness, Trevor S IL 2138 1.0 W 40 A18
10 Sandberg, Evan Mey CA 2131 1.0 W 41 A1
11 Xing, Kerry WA 2100 1.0 W 42 A3
12 Herbst, Richard Ed CO 2052 1.0 W 43 A2
13 Yang, Felix M MA 2033 1.0 W 44 A4
14 Pan, Hongkai WI 2021 1.0 W 45 A5
15 Williams, John M AZ 2020 1.0 W 46 A6
16 Gater, Daniel IN 2001 1.0 W 47 A7
17 Anzis, Matt IA 1996 1.0 W 48 A8
18 Bledsoe, Spencer GA 1962 1.0 W 49 A9
19 Haskel, Jeffrey FL 2278 0.5 D 25 A21
20 Vilenchuk, Michael OH 2115 0.5 D 26 A27
21 Ong, William C TX 2083 0.5 D 27 A19
22 Bowman, Joshua A PA 2070 0.5 D 28 A30
23 Pinkerton, James C MD 2048 0.5 D 29 A28
24 Zhou, Albert S NE 1974 0.5 D 30 A29
25 McCain, Lucas W ME 1935 0.5 D 19 A26
26 Dodds, Daniel Patr SC 1794 0.5 D 20 A25
27 Burnett, Nicolas KY 1694 0.5 D 21 A20
28 Eckman, David ND 1691 0.5 D 22 A23
29 Parhi, Sidhartha WV 1602 0.5 D 23 A24
30 Purdy, Gabriel KS 1196 0.5 D 24 A22
31 Farell, Ryan OK 1924 0.0 L 1 A41
32 Edgerle, Ian MI 1908 0.0 L 2 A43
33 High, David L NC 1902 0.0 L 3 A42
34 Flores, John Raymo NM 1893 0.0 L 4 A44
35 Mielke, Adam UT 1875 0.0 L 5 A45
36 Schlosser, Brad MO 1865 0.0 L 6 A46
37 Finneran, Michael CT 1854 0.0 L 7 A47
38 Matti, Joshua IN 1823 0.0 --- ---
39 Lee, Richard NV 1804 0.0 L 8 A48
40 Parshall, Matthew AK 1798 0.0 L 9 A49
41 Byrd, Jeffrey AL 1797 0.0 L 10 A31
42 Brooks, Michael Da VT 1752 0.0 L 11 A33
43 Hecker, Kyle Josep LA 1633 0.0 L 12 A32
44 Burger, Cameron NH 1516 0.0 L 13 A34
45 Jensen, Kyle SD 1359 0.0 L 14 A35
46 Elander, Joshua B AR 1350 0.0 L 15 A36
47 Barkell, Erica Daw ID 1347 0.0 L 16 A37
48 Ryan, James L RI 1316 0.0 L 17 A39
49 Andrews, Chris R WY 1118 0.0 L 18 A40

No comments: