Wednesday, August 19, 2009

POSITIONS AFTER THE 6th ROUND IN THE XX PAN AMERICAN YOUTH CHESS CHAMPIONSHIP 2009, MAR DEL PLATA, ARGENTINA

Only one American remains completely undefeated, Tanuj Vasudeva from the under-8. However, Team USA as well as Peru are fighting for the top stop.

SUB-8 ABSOLUTO

Clasificación tras ronda 6

Rank SNo. Nombre Elo FED Pts Res. Prog BUC

1 21 VASUDEVA Tanuj 0 USA 6 0 21 21½

2 19 SANDOVAL MERCADO Carlos 0 MEX 4½ 0 17½ 20

3 16 RIVERA MONTES Montes Gherson 0 PER 4 0 15½ 23

4 4 AVILA Carlos 0 BOL 4 0 14 18½

5 1 ACOSTA CUBIDES Cubides Jorian Ja 1966 COL 4 0 13½ 20

6 10 GONZALEZ Ivan 0 ARG 4 0 12 18

7 18 SANCHEZ VICTOR Daniel 0 COL 3½ 0 14½ 20½

8 3 ALVES DA SILVA Felipe Da Silva 0 BRA 3½ 0 13½ 18½

9 15 RAMIREZ Cesar 0 PER 3½ 0 12½ 22

10 20 SANTILLAN Alejandro 0 ARG 3½ 0 9½ 14

11 22 VILLCA Julian 0 ARG 3 0 14½ 21½

12 11 GRAU Maximo Valentino 0 ARG 3 0 10½ 19

13 7 DE SOUSA Alvaro Cristiano Migu 0 BRA 3 0 10 17

14 12 JARAMILLO Braulio 0 ECU 2½ 0 11 20

15 8 DONOSO DIAZ Diaz Sebastian 0 CHI 2½ 0 7½ 18

16 2 VILCA Javier 1527 PER 2½ 0 7½ 15½

17 9 ESTRELLA Juan Pablo 0 ARG 2½ 0 6½ 13½

18 14 NOVOA Santiago 0 ARG 2 0 9 16

19 6 CAMPOS Gustavo 0 VEN 2 0 7 18

20 17 RUZ HERNANDEZ Hernandez Lukas 0 CHI 1½ ½ 5 13½

21 5 CALVO Nahuel 0 ARG 1½ ½ 4 15½

22 13 MENDEZ Mariano 0 ARG ½ 0 1 12½

_______________

Sub 8 femenino

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 DONGO Melanie PER 0 5 0 15 17,5

2 PALAO MORALES Adriana PER 0 5 0 15 15,5

3 WANG Annie USA 0 4,5 0,5 19 17,5

4 CABALLERO QUIJANO Mitzy Mishel PER 0 4,5 0,5 16 19,5

5 SORIANO ABARCA Melanie ECU 0 4 0 12 18

6 GONZALEZ DELGADILLO Mackarena CHI 0 4 0 10 13,5

7 VARELA Maria de los Angeles COL 0 3,5 0,5 16 23,5

8 ROCHA Fabiana BOL 0 3,5 0,5 16 18

9 CARRANCO Kerly ECU 0 3 0 13 23

10 ZEVALLOS PONCE Andrea Fernanda PER 0 3 0 11 19

11 FERREIRA MORALES Mayra COL 0 3 0 8 19

12 MARTINS Andreia BRA 0 3 0 6 13

13 WALCOT Della Marie TRI 0 2 0 11 22

14 LEON PLACENCIA Elisa VEN 0 2 0 9 21

15 CASTRO FLORES Aldonza Victoria MEX 0 2 0 7 21,5

16 MEJIA Mariana COL 0 2 0 7 12,5

17 MUNOZ Clara Belen ARG 0 2 0 3 17,5

18 AVALO Kimey Agustina ARG 0 1,5 0,5 6 18

19 CARRAZANA Adriana BOL 0 1,5 0,5 4 12,5

20 REINOSO Maria Del Pilar ARG 0 1 0 6 18

____________

Sub 10 Absoluto

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 ACOSTA Pablo Ismael ARG 1977 5,5 0 18,5 23

2 HE Tommy O USA 1685 5 0 18 23,5

3 MARTINEZ Jose PER 0 5 0 17,5 22

4 VIVAS Fabian VEN 0 4,5 0 19 24,5

5 ZAPATA ARBELAEZ Estiven COL 2027 4 0 16 22,5

PALU Andres ARG 1656 4 0 16 22,5

7 AGUILAR Luis Miguel BOL 0 4 0 14 19

8 MUNOZ Francisco ARG 0 4 0 13 15

9 CHONG CHINCHAY Eric Joel PER 0 3,5 0 14,5 21,5

10 BRITO Moises VEN 0 3,5 0 13,5 19

11 CORI Kevin PER 0 3,5 0 13 17

12 BRAVO JARAMILLO Alexander ECU 0 3,5 0 12,5 20

13 GANDHI Shyam USA 0 3,5 0 11,5 15,5

14 KIMELMAN Gabriel URU 0 3,5 0 11 17

15 MARISCAL Rodrigo BOL 0 3,5 0 11 15,5

16 TORRES Mauricio PAR 0 3,5 0 9,5 17

17 JOHNSON Joshua TRI 0 3 0 10 18,5

18 LOPEZ Bruno BOL 0 3 0 9 15,5

19 GARCIA Alexandro ARG 0 3 0 8 17,5

20 FARIAS Brian ARG 0 2,5 0 12,5 20,5

21 PERNAS Agustin ARG 0 2,5 0 10,5 20,5

22 PEREZ AGUADO Sergio ARG 1482 2,5 0 10 14

23 RENTERIA Alejandro COL 1623 2,5 0 7 16,5

24 VOTTERO Renzo ARG 0 2,5 0 6,5 14,5

25 PORTA CAMPOS Nicolas ARG 0 2,5 0 6 13,5

26 VICENTE Tomy ARG 0 2 0 8,5 19

27 VIERA Matias Nahuel ARG 0 2 0 8,5 17,5

28 SAN CARLOS RIPOLL Jaime CHI 0 2 0 8 15,5

29 PERALTA Paulo ECU 0 2 0 4 16

30 LIAO Stan USA 0 1,5 0 8 17,5

31 CACERES RECALDE Gonzalo ARG 0 1,5 0 5,5 15

32 MONTENEGRO Tobias ARG 0 1,5 0 4 13,5

33 HEINICHEN Juan PAR 1461 1,5 0 2,5 14,5

______________

Sub 10 Femenino

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 WFM LIAO Simone USA 1637 5 0 17 18,5

2 STRGACICH Aylen ARG 0 5 0 16 16

3 VAZQUEZ MACCARINI Danitza PUR 0 4,5 1 18 22,5

4 FIESCO Valentina COL 2032 4,5 0,5 18,5 21

5 TEJERINA CONDORI Martha BOL 0 4,5 0,5 15,5 22,5

6 ZEVALLOS PONCE Alejandra PER 1695 4 0 13,5 20

7 SARMIENTO ROBLES Paula ECU 1753 3,5 0 12 18

8 BASTO Suely BOL 0 3,5 0 11 19

9 RODRIGUEZ Sofia COL 1913 3,5 0 9 15

10 CASTILLO Paola PER 0 3 0 15 22,5

11 VELASQUEZ VERA Emilia Alessandra PER 1562 3 0 13 21,5

12 GIRALDO Giraldy ECU 1623 3 0 12,5 21,5

13 ENCINA Guadalupe ARG 0 3 0 9,5 17,5

14 ORESHKO Maryia USA 0 3 0 9 17

15 GIRALDO Agnaly VEN 0 3 0 7 13,5

16 LARA Santana Maria MEX 0 2,5 0 11,5 20,5

17 SANCHEZ Irina BOL 0 2,5 0 10 17,5

18 PEREZ CARILLO Giovanna Patrici MEX 0 2,5 0 9 18,5

19 JOHNSON Gabriella TRI 0 2,5 0 6,5 16,5

20 PIEVE Cristina VEN 0 2 0 6,5 15

21 ORTIZ Rosa Daniela HON 0 2 0 6 14

22 PAJARO PEREZ DE ARCE Sofia Beatr CHI 0 1 0 2 17

23 GOMEZ Dalila ARG 0 0,5 0,5 2 14

24 CHAVEZ GALVEZ Vania CHI 0 0,5 0,5 2 13

_________

Sub 14 Absoluto

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 ZAVARCE Oscar Enrique VEN 0 6 0 21 23

2 HERNANDEZ Jairo Andres COL 2057 5 0 17 19

3 HENRIQUEZ VILLAGRA Cristobal CHI 2072 4,5 0 18,5 22

4 MARTINEZ ROMERO Martin COL 2135 4,5 0 17,5 25

5 FM SHUMYATSKY Victor BRA 2175 4,5 0 14 18,5

6 ROZOVSKY Daniel USA 0 4,5 0 13 15

7 ROZO Paulo BOL 1968 4 0 15 17,5

8 LEIVA RODRIGUEZ Gianmarco PER 2065 4 0 14 22,5

9 FM PRINCIPE Alexander PER 1919 4 0 13 20

10 GASCON Jose Rafael VEN 0 4 0 13 18

11 MICHAILOV Matias URU 1836 4 0 11,5 17,5

12 HINSON Miles USA 0 3,5 0 15 21

13 CABRALIS Keron TRI 2043 3,5 0 14,5 21,5

14 ROMERO Jaime VEN 0 3,5 0 14 20

15 FM BARROS Raul Junior COL 2065 3,5 0 13,5 20,5

16 SINGH Vishnu TRI 1964 3,5 0 11 14

17 RENDON Daniel COL 2054 3,5 0 9 16,5

18 ARIAS GAVIRA Mario PER 2094 3 0 14,5 20,5

19 GOMEZ GARCIA Jose Santos MEX 1948 3 0 13,5 17,5

20 PRINCIPE Gerson PER 1992 3 0 12 18,5

21 PINEIRO Dario ARG 1962 3 0 11,5 21

22 CACERES RECALDE Fernando ARG 1928 3 0 11 19,5

23 NUNEZ Dante PER 1894 3 0 10 19

24 PEREIRA Fabian PAR 2086 3 0 9,5 17

25 GUERRERO ZAMBRANO Joel ECU 2073 3 0 9 14

26 KARP Justin USA 1908 3 0 9 13,5

27 VALENCIA Andres Felipe COL 1967 3 0 6 13

28 CM ARIAS Pablo BOL 2116 2,5 0 12 23

29 QUISPE Juan Gabriel BOL 1906 2,5 0 10,5 20

30 MARSON Juan Miguel ARG 1686 2,5 0 9 16,5

31 RODRIGUEZ ABANTO Jesus Daniel PER 0 2,5 0 8,5 17,5

32 ALARCON CAREAGA Gustavo CHI 0 2,5 0 6,5 17

33 CARRASCO FERNANDEZ Daniel CHI 1840 2,5 0 5,5 15

34 SALVATIERRA Matias ARG 1697 2 0 9 17,5

35 SAKAMOTO BRANCHINI Fernando Luis BRA 1838 2 0 8 17,5

36 RODRIGUEZ Leandro ARG 0 2 0 7 18

37 MARTINEZ Cristian Ezequie ARG 0 1,5 0 7,5 19,5

38 BRIZZI Victor Emmanuel ARG 0 1,5 0 7 19,5

39 JURADO Dario ARG 0 1,5 0 5,5 15

40 BEROIZ Julian ARG 0 1,5 0 4,5 17,5

41 GONZALEZ DI BELLO Martin ARG 0 1,5 0 4,5 14

42 JUAREZ Facundo ARG 1589 1,5 0 3,5 14

43 CONSTANZO VIVANCO Mario Felipe CHI 0 1,5 0 2,5 11,5

44 AMADEO Pablo ARG 0 0,5 0 0,5 14

__________

Sub 14 Femenino

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 CASUSOL Cecilia PER 2050 5,5 0 20 21,5

2 CASTRILLON GOMEZ Gomez Melissa COL 2031 5 0 19,5 21,5

3 WFM SALAZAR Aura Cristina COL 2049 5 0 18 21

4 WFM PACHON Adriana COL 1959 4,5 0 15,5 16,5

5 LOAIZA Yurani COL 1975 4 0 16 21,5

6 WFM RODRIGUEZ RUEDA Paula Andrea COL 2030 4 0 14 22,5

7 ROVIRA Tairu VEN 0 4 0 14 16,5

8 ORBEZO ROSALES Ximena Lucia PER 1776 4 0 13 15,5

9 BRIZZI Milagros ARG 0 4 0 10 14,5

10 MONTILLA Jorcerys VEN 1908 3,5 0 11 17

11 JORQUERA CABELLO Valentina CHI 1946 3 0 14 21

12 PRADO Alexandra BOL 1777 3 0 12 22,5

13 MATLIN Anna USA 1866 3 0 12 19

14 LOPEZ LAZO Ana Paula PER 1795 3 0 11 17,5

15 AROQUIPA Lucero PER 0 3 0 7 14,5

16 GUIMARAES Artemis Pamela BRA 0 2,5 0 9,5 17

17 BOHORQUEZ CANIZARES Maria ECU 1735 2,5 0 9 15,5

18 SAAVEDRA GAJARDO Mariela CHI 0 2,5 0 8,5 17

19 SANCHEZ Cinthya ECU 1768 2,5 0 7,5 18

20 TAY Karen ECU 1676 2,5 0 7,5 14,5

HERRERA Solange ARG 1550 2,5 0 7,5 14,5

22 AGUILAR Kimberly PER 0 2,5 0 5,5 15

23 MENDEZ TOVAR Jessica Yissel MEX 0 2 0 11 22

24 GARCIA Yoselin BOL 0 2 0 9 18,5

25 DI GUIDA Rocio Belen ARG 0 1,5 0 5,5 14,5

26 MONTERO Samantha ARG 1658 1,5 0 3,5 18,5

27 CARES Melisa ARG 0 1 0 3 18,5

___________

Sub 16 Absoluto

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 SHEN Victor C USA 2177 5,5 0 19 21

2 SHVARTSMAN Andrew USA 2083 5,5 0 18,5 19,5

3 ABARCA GONZALEZ Nicolas CHI 2041 4,5 0 18 23

4 WIM CORI TELLO Deysi PER 2390 4,5 0 14,5 18

5 QUENALLATA Luciano ARG 2157 4,5 0 12,5 16

6 PEREZ Hernan PAR 2001 4 0 17 23,5

7 SALAZAR LOOR Rodger ECU 2074 4 0 15,5 19,5

8 CM ESPINOZA PALOMINO Willyam PER 2272 4 0 15 21

BASSAN Remo VEN 2160 4 0 15 21

10 JAYAKUMAR Adarsh USA 1941 4 0 12,5 18

11 HUANG Vincent USA 2063 3,5 0 16,5 22

12 IBANEZ Rodrigo URU 1906 3,5 0 14 23

13 NARVAEZ Zamir COL 2204 3,5 0 14 22

14 CRUZ MOLINA Nicolas CHI 1986 3,5 0 13,5 23

15 SALINAS HERRERA Pablo CHI 2050 3,5 0 13,5 18

16 LATORRE Matias PAR 2032 3,5 0 13 18

17 DE LA CRUZ LOREDO Ivan MEX 0 3,5 0 12,5 20

18 VILLALBA Marcelo PAR 2041 3,5 0 12,5 18,5

19 MENDOZA Rodrigo BOL 2044 3,5 0 10 17,5

20 FM RIOS CRISTHIAN Camilo COL 2225 3 0 11 19

21 ESQUIVIA CUADRADO Franklin COL 1916 3 0 9 18

22 PALMA Alvaro ECU 2169 3 0 7 12,5

23 CASTRO Jose Luis VEN 1934 2,5 0 11,5 20,5

24 MAMANI Joan Franco PER 2059 2,5 0 10,5 18,5

25 PACHECO Joshue ECU 1985 2,5 0 9 19,5

26 GAITAN Juan Manuel ARG 1970 2,5 0 8,5 18

27 GREGO Maximiliano ARG 0 2,5 0 7,5 17,5

28 MARTIN Lucas ARG 0 2,5 0 7,5 16,5

29 PARADA Felipe BOL 1953 2,5 0 7,5 13

30 SMITH Alpacino TRI 0 2,5 0 6,5 10

31 ANDRADE Jaime ECU 1934 2 0 8 19

32 PEREZ GORMAZ Matias CHI 1984 2 0 7 16,5

33 HEINICHEN John Derek PAR 1712 2 0 5 17

34 COLLANTES DELGADO Jordy A PER 0 2 0 5 13

35 BARRETO Gary PER 1815 1,5 0 7 21,5

36 ALVAREZ Agustin ARG 1786 1,5 0 5,5 16

37 FLORES Franco ARG 0 1,5 0 5 16

38 TOBOSQUE ROMERO Marco Antonio CHI 1687 1,5 0 3 11,5

39 GIORGI Gabriel ARG 0 1 0 2 12,5

40 CARES Gabriel ARG 0 0 0 0 11,5

____________

Sub 16 Femenino

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 WFM CHUMPITAZ Ann PER 2023 5 1 20 24

2 HERRERA SOSA Jessica VEN 1927 5 0 16 18,5

3 OREJUELA CHANGO Paulina ECU 1964 4,5 0 16 20

4 MARTINEZ Ayelen ARG 1977 4,5 0 14,5 19,5

5 CAPELO Paola ECU 1995 4 0 16 20

6 CATHCART Jessica BRA 0 4 0 12 14

7 CORO Soledad BOL 0 3,5 0 13,5 20,5

8 WFM ASMAT Diana PER 1974 3 0 15 21,5

9 WFM MORENO GARCIA Elizabeth Paola VEN 1945 3 0 12 19

FLORES Nancy ARG 1940 3 0 12 19

11 DE LEON Patricia URU 1738 3 0 10,5 20,5

12 AQUINO FLORES Angelica MEX 0 3 0 10,5 17,5

13 LUGO LOZANO Luz Adriana COL 1901 3 0 8,5 17,5

14 ARIAS Nair ARG 0 3 0 8 16

15 WCM DONATTI Sofia URU 1796 3 0 8 14,5

16 FIESCO Ivonne Gigiola COL 1961 2,5 0 10 18,5

17 PINARGOTE CARRENO Kassandra ECU 1873 2 0 9,5 18

18 GUIMARAES Agnes Sofia BRA 0 2 0 8 13

19 CATHCART Joice BRA 0 2 0 5 15,5

20 VALENZUELA ASTUDILLO Anariky CHI 1793 2 0 3 16

21 APAZA Rotciv PER 0 1 0 3 15

_____________

Sub 18 Absoluto

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 FM CORI TELLO Jorge PER 2424 5,5 0 19,5 22,5

2 FM TERRY Renato PER 2385 4,5 0 18,5 23

3 KRYSA Leandro Sergio ARG 2264 4,5 0 17,5 21,5

4 VERA SIGUENAS Deivy PER 2255 4,5 0 15 20,5

5 MARTINEZ REYES Pedro Ramon VEN 2091 4 0 15,5 21,5

6 PULVETT Daniel VEN 2223 4 0 15 21,5

7 TOKMAN Ariel ARG 2220 4 0 14,5 20,5

8 PENA MORALES Hugo PER 2107 4 0 13 19

9 ALMIRON Antonio PAR 2083 4 0 12,5 18

10 WIM MELEKHINA Alisa USA 2270 4 0 12 18,5

11 PAVETO Kevin ARG 2154 3,5 0 13,5 20

AURELLI ABDALLA Luiz Guilherme BRA 2089 3,5 0 13,5 20

13 BLACKMAN Justin BAR 2074 3,5 0 11,5 19

14 DIMURO Matias ARG 2229 3,5 0 11,5 18

15 VALENZUELA GOMEZ Fernando CHI 2063 3 0 13 20,5

16 GEMY Jose Daniel BOL 2170 3 0 13 19

BIANCHI Lucas ARG 2144 3 0 13 19

18 OLIVARES OLIVARES Claudio CHI 1988 3 0 11 17,5

19 COLANTONIO Mauro ARG 1996 3 0 10,5 19,5

20 SANCHEZ MAYA Simon COL 2203 3 0 10,5 16

21 TAPIA FUENTES Jaime CHI 0 3 0 9 17,5

22 GILL Joseph TRI 1983 3 0 8,5 15,5

23 TRUJILLO Arwin VEN 1951 3 0 7,5 12

24 TORSANI PIRES Marcos Vinicius BRA 2100 2,5 0 12,5 22

25 ESCUDERO DONOSO Felipe CHI 2094 2,5 0 9 16

26 GALLEGO Ignacio ARG 1996 2,5 0 8 16,5

27 LLACSAHUANGA LAMA Diego Alonso PER 1851 2,5 0 8 16

28 ARCOS FACIO Mateo URU 2127 2,5 0 7,5 17

29 ZANIBONI Lucas ARG 1805 2,5 0 7,5 16

30 HURTADO BAHAMONDE Matias CHI 1931 2,5 0 5,5 15

31 ARIAS Marcelo Damian ARG 0 2,5 0 5,5 13,5

32 SALTOS VELEZ Adrian ECU 2148 2 0 9 19

33 HEINECKE Lucas ARG 1998 2 0 7 14

34 CAJAHUANCA Ramirez Olindo PER 0 2 0 4 12,5

35 REMOLCOY Luciano ARG 0 1,5 0 7 17,5

36 FLORES Leonardo Damian ARG 0 1,5 0 4,5 15

37 SAINZ Ariel BOL 0 1 0 5 16

____________

Sub 18 Femenino

Rank after Round 6

Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 WFM ALIAGA FERNANDEZ Ingrid Y PER 2089 5,5 0 19,5 19,5

2 FERNANDEZ Maria Florencia ARG 2191 4 0 17 23

3 OROZCO Lina Yomayra COL 2148 4 0 15 22

4 VASQUEZ ALCALA Astrid VEN 1901 4 0 12 13,5

5 ROMERO ECHEVERRIA Abigail ECU 2048 3,5 0 14,5 19,5

6 CORDERO Daniela BOL 1991 3,5 0 13,5 18,5

7 WCM ESTRADA Lucia BOL 1960 3,5 0 12,5 19,5

8 JAMISON Courtney USA 1976 3,5 0 10 14,5

9 GUTIERREZ Leonela VEN 1896 3 0 10 17,5

10 DURAN JUAREZ Citlali MEX 1854 3 0 9 21,5

11 MCVAY Karsten USA 1872 3 0 6 14,5

12 TAVARES Imyra Cecilia BRA 0 2,5 0 10 21,5

13 MENDOZA Samanta BOL 1839 2 0 8 16

14 TORRES CANCINO Anita PER 1766 1,5 0,5 6,5 15,5

15 DOMENECH Micaela URU 0 1,5 0,5 4,5 13,5

No comments: