PAISES | ORO | PLATA | BRONCE | TOTAL |
PERU | 4 | 4 | 3 | 11 |
UNITED STATES | 5 | 2 | 1 | 8 |
ARGENTINA | 2 | 2 | 2 | 6 |
COLOMBIA | 1 | 1 | 3 | 5 |
BRAZIL | 1 | 1 | ||
VENEZUELA | 2 | 2 | ||
MEXICO | 1 | 1 | ||
PUERTO RICO | 1 | 1 | ||
PARAGUAY | 1 | 1 | ||
36 |
Kacper Piorun – Vladimir Fedoseev, European Individual Chess Championship
2024
-
The European Individual Chess Championship 2024 is taking place from
November 8 to November 19 in Serbia. The tournament has nearly 400
competitors vying f...
56 minutes ago
No comments:
Post a Comment