The only half point that Onischuk surrendered was to Mexican GM Gilberto Hernandez.
_________________________________________
1 | GM Onischuk, Alexander | 8.5 | USA | M | 57.5 | 54.0 | 2687 | 2876 | +1.27 | 44.0 | 45.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
2 | GM Mitkov, Nikola | 7.5 | MKD | M | 54.5 | 42.75 | 2499 | 2579 | +0.95 | 38.5 | 42.0 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | GM Hernandez Guerrero, Gilber | 7.0 | MEX | M | 59.5 | 45.25 | 2533 | 2594 | +0.79 | 39.0 | 45.0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |
4 | GM De La Paz Perdomo, Frank | 7.0 | CUB | M | 55.0 | 39.5 | 2469 | 2541 | +0.99 | 38.5 | 43.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
5 | GM Gonzalez Zamora, Juan Carl | 7.0 | MEX | M | 56.0 | 40.75 | 2552 | 2577 | +0.35 | 38.5 | 43.5 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
6 | GM Gonzalez Garcia, Jose | 7.0 | MEX | M | 52.5 | 39.25 | 2512 | 2448 | -0.50 | 35.5 | 41.0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
7 | Rojas Alarcon, Julian Anto | 7.0 | MEX | M | 50.0 | 36.75 | 2298 | 2472 | +1.67 | 35.0 | 39.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
8 | GM Perez Rodriguez, Luis Manu | 6.5 | CUB | M | 53.5 | 35.5 | 2483 | 2475 | +0.06 | 37.5 | 41.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | |
9 | IM Ibarra Chami, Luis Fernand | 6.5 | MEX | M | 52.5 | 35.25 | 2423 | 2468 | +0.71 | 37.0 | 41.5 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | |
10 | FM Morales Garcia, Sergio Jos | 6.5 | MEX | M | 50.5 | 33.75 | 2314 | 2396 | +1.18 | 36.0 | 39.5 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
No comments:
Post a Comment